JELSTUDIO // releases
(not complete)
latest revision
(YYYYMMDD - hh:mm)
bookmarks, singles:
various singles
bookmarks, albums:
JEL - Thank You (1985-2025 director's cut)
JEL - DayDreaming
A No Name Angel - theROOM
A No Name Angel - SERAPH
A No Name Angel - sweet milk
A No Name Angel - ALONE
A No Name Angel - Buttermilk 30 years after
A No Name Angel - LOVE IS RARE
JEL - All I Loved (digital version)
JEL - All I Loved (dubplate version)
JEL and Udio - Constellations of Love (Extended version)
JEL - polyrhythmic time-travel to February 29, 1888
JEL - The Loch Ness Monster (Original Motion Picture Soundtrack)
JEL - skateboard
JEL - computer girls
friends of repetition - friends of repetition (LIVE)
JEL - acid rave (LIVE)
VisuAge - theROOM LIVE
VisuAge - theROOM
VisuAge - Seraph
JEL - BUTTERMILK
JEL - BUTTERMILKdemo
JELSTUDIO
|
Thank You (1985-2025 director's cut) Type: music album ReleaseDate: 20251231 Universal Product Code (UPC-A): 199806561195 GRAMEX Studieliste id: 47383 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | the first-94 | 02:03 | 1994 | DKA5H2200505 | 60605636 | T-311.396.991-4 |
| 02 | JEL | arabian nights | 05:10 | 1997 | DKA5H2200306 | 59443649 | T-310.198.195-3 |
| 03 | JEL | danger is our way | 03:24 | 1994 | DKA5H2200501 | 60605634 | T-311.396.989-0 |
| 04 | JEL | Ode to my lonely friend | 05:08 | 1996 | DKA5H2200101 | 30104720 | T-001.661.401-9 |
| 05 | JEL | SingleWhiteFemale | 04:06 | 1993 | DKA5H2200107 | 30105430 | T-001.661.409-7 |
| 06 | JEL | 110 volts | 07:00 | 1994 | DKA5H2200511 | 60605640 | T-311.396.995-8 |
| 07 | JEL | one small day | 02:35 | 2009 | DKA5H2200801 | 60890388 | T-311.764.003-2 |
| 08 | JEL | 88th dance of emperor Ming | 03:43 | 2010 | DKA5H2400301 | 70863935 | T-324.389.793-6 |
| 09 | JEL | a fisherman's farewell | 08:47 | 2010 | DKA5H2300701 | 68733557 | T-322.469.099-3 |
| 10 | JEL | godnat-sang | 08:49 | 2006 | DKA5H2300508 | 65105615 | T-318.373.980-8 |
| 11 | JEL | Venice (romance) | 08:21 | 1999 | DKA5H2201204 | 29528570 | T-000.335.112-9 |
| 12 | JEL (featuring Clarissa V) | Clarissa tells a ghost story | 08:57 | 20221007 | DKA5H2400916 | 61752292 | T-312.941.177-0 |
| 13 | JEL | something wonderful (club mix) | 10:09 | 20020309 | DKA5H2201102 | 29597712 | T-000.392.312-3 |
| 14 | JEL | chasing a nuclear missile | 09:22 | 2009 | DKA5H2300204 | 62882517 | T-315.194.685-5 |
| 15 | JEL | Who Is In The Tardis | 12:58 | 20080430 | DKA5H2500212 | 76198113 | T-330.312.990-6 |
| 16 | JEL | once she was | 05:40 | 1997 | DKA5H2200309 | 59443652 | T-310.198.198-6 |
| 17 | JEL | i wanna go home (part2) | 06:03 | 20120816 | DKA5H2300101 | 66605710 | T-320.625.014-4 |
| 18 | JEL | passed & lonely | 03:25 | 1991 | DKA5H2200305 | 59443648 | T-310.198.193-1 |
| 19 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | such a lovely morning | 07:33 | 2013 | DKA5H2300410 | 64135654 | T-316.292.867-4 |
| 20 | JEL | thank you | 06:42 | 1998 | DKA5H2501901 | 29178860 | T-000.348.242-5 |
JELSTUDIO
|
DayDreaming Type: music album ReleaseDate: 20251001 Universal Product Code (UPC-A): 199538940633 GRAMEX Studieliste id: 46040 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | the pulse of life, installment one | 12:48 | 2025 | DKA5H2501401 | 98911400 | T-335.513.864-2 |
| 02 | JEL | the pulse of life, installment two | 12:48 | 2025 | DKA5H2501402 | 98911401 | T-335.513.869-7 |
| 03 | JEL | the pulse of life, installment three | 13:52 | 2025 | DKA5H2501403 | 98911402 | T-335.513.873-3 |
| 04 | JEL | the pulse of life, installment four | 17:05 | 2025 | DKA5H2501404 | 98911403 | T-335.513.900-9 |
| 05 | JEL | the pulse of life, installment one (DJ version) | 17:07 | 2025 | DKA5H2501405 | 98911400 | T-335.513.864-2 |
| 06 | JEL | the pulse of life, installment two (DJ version) | 17:07 | 2025 | DKA5H2501406 | 98911401 | T-335.513.869-7 |
| 07 | JEL | the pulse of life, installment three (DJ version) | 17:07 | 2025 | DKA5H2501407 | 98911402 | T-335.513.873-3 |
| 08 | JEL | the pulse of life, installment four (DJ version) | 17:07 | 2025 | DKA5H2501408 | 98911403 | T-335.513.900-9 |
JELSTUDIO
|
theROOM Type: music album ReleaseDate: 20250808 Universal Product Code (UPC-A): 990591930964 GRAMEX Studieliste id: 44577 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | A No Name Angel | fluffy clouds | 03:33 | 2025 | DKA5H2501101 | 60605638 | T-311.396.993-6 |
| 02 | A No Name Angel | on a summer's day | 02:51 | 2025 | DKA5H2501102 | 60605635 | T-311.396.990-3 |
| 03 | A No Name Angel | just don't | 03:53 | 2025 | DKA5H2501103 | 60605637 | T-311.396.992-5 |
| 04 | A No Name Angel | danger is our way | 03:13 | 2025 | DKA5H2501104 | 60605634 | T-311.396.989-0 |
| 05 | A No Name Angel | the good watch | 03:28 | 2025 | DKA5H2501105 | 60605639 | T-311.396.994-7 |
| 06 | A No Name Angel | so you said | 03:25 | 2025 | DKA5H2501106 | 60638680 | T-311.448.450-9 |
| 07 | A No Name Angel | the dad | 07:37 | 2025 | DKA5H2501107 | 60638678 | T-311.448.448-5 |
| 08 | A No Name Angel | danger is our way (JEL's EDM dance club-version) | 05:33 | 2025 | DKA5H2501108 | 60605634 | T-311.396.989-0 |
| 09 | A No Name Angel | on a summer's day (JEL's Soca EDM-version) | 03:33 | 2025 | DKA5H2501109 | 60605635 | T-311.396.990-3 |
| 10 | A No Name Angel | fluffy clouds (JEL's EDM trance-version) | 03:17 | 2025 | DKA5H2501110 | 60605638 | T-311.396.993-6 |
| 11 | A No Name Angel | 110 volts | 03:55 | 2025 | DKA5H2501111 | 60605640 | T-311.396.995-8 |
JELSTUDIO
|
SERAPH Type: music album ReleaseDate: 20250525 Universal Product Code (UPC-A): 990591392113 GRAMEX Studieliste id: 41598 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | A No Name Angel | mind flowers | 05:00 | 2025 | DKA5H2500901 | 59443650 | T-310.198.196-4 |
| 02 | A No Name Angel | nothing matters | 03:43 | 2025 | DKA5H2500902 | 59443646 | T-310.198.192-0 |
| 03 | A No Name Angel | seraph | 03:14 | 2025 | DKA5H2500903 | 59443647 | T-310.198.194-2 |
| 04 | A No Name Angel | hey spaceman, where did you go? | 03:33 | 2025 | DKA5H2500904 | 87157991 | T-332.746.498-8 |
| 05 | A No Name Angel | when the time comes | 03:18 | 2025 | DKA5H2500905 | 59443651 | T-310.198.197-5 |
| 06 | A No Name Angel | pretty enough to kill me | 03:27 | 2025 | DKA5H2500906 | 87157992 | T-332.746.505-0 |
| 07 | A No Name Angel | arabian nights | 03:25 | 2025 | DKA5H2500907 | 59443649 | T-310.198.195-3 |
| 08 | A No Name Angel | summer is here (wake up and feel it) | 03:38 | 2025 | DKA5H2500908 | 87157993 | T-332.746.497-7 |
JELSTUDIO
|
sweet milk Type: music album ReleaseDate: 20250515 Universal Product Code (UPC-A): 199350517655 GRAMEX Studieliste id: 41326 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | A No Name Angel | You've got to stay alive | 03:17 | 2025 | DKA5H2500801 | 30104996 | T-001.661.405-3 |
| 02 | A No Name Angel | Unity | 03:43 | 2025 | DKA5H2500802 | 58233063 | T-308.795.819-4 |
| 03 | A No Name Angel | VisuAge | 03:14 | 2025 | DKA5H2500803 | 30105533 | T-909.071.365-8 |
| 04 | A No Name Angel | Old age | 03:33 | 2025 | DKA5H2500804 | 30105124 | T-001.661.407-5 |
| 05 | A No Name Angel | A tiny moment of happiness | 03:18 | 2025 | DKA5H2500805 | 30104834 | T-001.661.403-1 |
| 06 | A No Name Angel | Ode to my lonely friend | 03:27 | 2025 | DKA5H2500806 | 30104720 | T-001.661.401-9 |
| 07 | A No Name Angel | Goodbye! | 03:25 | 2025 | DKA5H2500807 | 30105645 | T-001.661.411-1 |
| 08 | A No Name Angel | SingleWhiteFemale | 03:38 | 2025 | DKA5H2500808 | 30105430 | T-001.661.409-7 |
| 09 | A No Name Angel | What have you left for me? | 03:12 | 2025 | DKA5H2500809 | 30105350 | T-909.071.364-7 |
| 10 | A No Name Angel | You've got to stay alive | 03:46 | 2025 | DKA5H2500810 | 30104996 | T-001.661.405-3 |
| 11 | A No Name Angel | VisuAge | 05:58 | 2025 | DKA5H2500811 | 30105533 | T-909.071.365-8 |
JELSTUDIO
|
ALONE Type: music album ReleaseDate: 20250420 Universal Product Code (UPC-A): 199350113314 GRAMEX Studieliste id: 40375 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | Alone | 03:20 | 2025 | DKA5H2500501 | 79758650 | T-331.233.213-7 |
| 02 | JEL | Espionage (James Bond Theme) | 03:17 | 2025 | DKA5H2500502 | 79758651 | T-331.233.187-2 |
| 03 | JEL | Nightflight | 03:53 | 2025 | DKA5H2500503 | 79758652 | T-331.233.116-7 |
| 04 | JEL | Put Your Arms Around Me | 03:31 | 2025 | DKA5H2500504 | 79788004 | T-331.247.871-6 |
| 05 | JEL | Sweety Pie | 03:18 | 2025 | DKA5H2500505 | 79788005 | T-331.247.862-5 |
| 06 | JEL | (I Saw A Light) In The City | 03:48 | 2025 | DKA5H2500506 | 79788006 | T-331.247.956-0 |
| 07 | JEL | Piano Room (SnowWhite Is Dead) | 03:14 | 2025 | DKA5H2500507 | 79788007 | T-331.247.883-0 |
| 08 | JEL | Sad Song | 03:09 | 2025 | DKA5H2500508 | 79788008 | T-331.247.836-3 |
| 09 | JEL | Do You Have An Explanation? | 06:12 | 2025 | DKA5H2500509 | 79788009 | T-331.247.829-4 |
| 10 | JEL | Primal Scream | 04:34 | 2025 | DKA5H2500510 | 79788010 | T-331.248.098-7 |
| 01 | JEL | Alone (12 inch) | 05:16 | 2025 | DKA5H2500511 | 79758650 | T-331.233.213-7 |
JELSTUDIO
|
Buttermilk 30 years after Type: music album ReleaseDate: 20250321 Universal Product Code (UPC-A): 199066927526 GRAMEX Studieliste id: 39889 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | Ode to my lonely friend | 02:30 | 2025 | DKA5H2500401 | 30104720 | T-001.661.401-9 |
| 02 | JEL | A tiny moment of happiness | 01:50 | 2025 | DKA5H2500402 | 30104834 | T-001.661.403-1 |
| 03 | JEL | You've got to stay alive | 02:40 | 2025 | DKA5H2500403 | 30104996 | T-001.661.405-3 |
| 04 | JEL | Buttermilk | 03:04 | 2025 | DKA5H2500404 | 30104638 | T-001.661.400-8 |
| 05 | JEL | Old age | 03:05 | 2025 | DKA5H2500405 | 30105124 | T-001.661.407-5 |
| 06 | JEL | What have you left for me? | 02:46 | 2025 | DKA5H2500406 | 30105350 | T-909.071.364-7 |
| 07 | JEL | SingleWhiteFemale | 03:12 | 2025 | DKA5H2500407 | 30105430 | T-001.661.409-7 |
| 08 | JEL | VisuAge | 03:03 | 2025 | DKA5H2500408 | 30105533 | T-909.071.365-8 |
| 09 | JEL | VisuAge (retake) | 03:20 | 2025 | DKA5H2500409 | 30105533 | T-909.071.365-8 |
| 10 | JEL | Goodbye! | 03:37 | 2025 | DKA5H2500410 | 30105645 | T-001.661.411-1 |
| 11 | JEL | Unity | 03:30 | 2025 | DKA5H2500411 | 58233063 | T-308.795.819-4 |
JELSTUDIO
|
LOVE IS RARE Type: music album ReleaseDate: 20250221 Universal Product Code (UPC-A): 199066777046 GRAMEX Studieliste id: 39668 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | FOG (Love is rare) | 03:00 | 20250206 | DKA5H2500301 | 77203703 | T-330.688.779-2 |
| 02 | JEL | FOG (The Persuaders!) | 03:05 | 20250206 | DKA5H2500302 | 77203703 | T-330.688.779-2 |
| 03 | JEL | FOG (Камажай) | 02:56 | 20250205 | DKA5H2500303 | 77203703 | T-330.688.779-2 |
| 04 | JEL | FOG (Khaki computer) | 02:53 | 20250206 | DKA5H2500304 | 77203703 | T-330.688.779-2 |
| 05 | JEL | FOG (Nova Music Festival commemoration) | 02:58 | 20250205 | DKA5H2500305 | 77203703 | T-330.688.779-2 |
| 06 | JEL | FOG (Distant siren singing) | 02:11 | 20250206 | DKA5H2500306 | 77203703 | T-330.688.779-2 |
| 07 | JEL | FOG (Surrounded by sirens) | 03:06 | 20250205 | DKA5H2500307 | 77203703 | T-330.688.779-2 |
| 08 | JEL | FOG (Ghost town) | 02:47 | 20250206 | DKA5H2500308 | 77203703 | T-330.688.779-2 |
| 09 | JEL | FOG (Escape) | 02:58 | 20250206 | DKA5H2500309 | 77203703 | T-330.688.779-2 |
| 10 | JEL | FOG (The prayer) | 03:25 | 20250205 | DKA5H2500310 | 77203703 | T-330.688.779-2 |
| 11 | JEL | FOG (Welcome to wonderland) | 03:08 | 20250206 | DKA5H2500311 | 77203703 | T-330.688.779-2 |
| 12 | JEL | FOG (Khaki computer 12") | 04:51 | 20250206 | DKA5H2500312 | 77203703 | T-330.688.779-2 |
| 13 | JEL | FOG (Камажай 12") | 06:24 | 20250205 | DKA5H2500313 | 77203703 | T-330.688.779-2 |
| 14 | JEL | FOG (Nova Music Festival commemoration 12") | 07:49 | 20250205 | DKA5H2500314 | 77203703 | T-330.688.779-2 |
| 15 | JEL | FOG (Love is rare 12") | 08:40 | 20250205 | DKA5H2500315 | 77203703 | T-330.688.779-2 |
JELSTUDIO
|
All I Loved (digital version) Type: music album ReleaseDate: 20240929 Universal Product Code (UPC-A): 198846245522 GRAMEX Studieliste id: 36417 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL (featuring Clarissa V) | All I Loved | 10:34 | 20240710 | DKA5H2400901 | 73344909 | T-327.528.999-7 |
| 02 | JEL (featuring Clarissa V) | Louder | 07:35 | 20240714 | DKA5H2400902 | 73344910 | T-327.529.001-8 |
| 03 | JEL (featuring Clarissa V) | Clarissa tells a ghost story | 08:57 | 20221007 | DKA5H2400916 | 61752292 | T-312.941.177-0 |
| 04 | JEL (featuring Clarissa V) | Memory | 16:47 | 20240712 | DKA5H2400903 | 73344911 | T-327.529.003-0 |
| 05 | JEL (featuring Clarissa V) | Broken Hearted | 08:01 | 20240719 | DKA5H2400904 | 73344912 | T-327.529.005-2 |
| 06 | JEL (featuring Clarissa V) | Who's There? | 10:50 | 20240729 | DKA5H2400905 | 73344913 | T-327.529.004-1 |
| 07 | JEL (featuring Clarissa V) | All I Loved (Reprise) | 10:53 | 20240721 | DKA5H2400915 | 73344909 | T-327.528.999-7 |
JELSTUDIO
|
All I Loved (dubplate version) Type: music album ReleaseDate: 20240919 Universal Product Code (UPC-A): 198846153896 GRAMEX Studieliste id: 36220 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL (featuring Clarissa V) | All I Loved | 10:38 | 20240710 | DKA5H2400908 | 73344909 | T-327.528.999-7 |
| 02 | JEL (featuring Clarissa V) | Louder | 07:36 | 20240714 | DKA5H2400909 | 73344910 | T-327.529.001-8 |
| 03 | JEL (featuring Clarissa V) | Clarissa tells a ghost story | 08:57 | 20221007 | DKA5H2400910 | 61752292 | T-312.941.177-0 |
| 04 | JEL (featuring Clarissa V) | Memory | 16:47 | 20240712 | DKA5H2400911 | 73344911 | T-327.529.003-0 |
| 05 | JEL (featuring Clarissa V) | Broken Hearted | 08:01 | 20240719 | DKA5H2400912 | 73344912 | T-327.529.005-2 |
| 06 | JEL (featuring Clarissa V) | Who's There? | 10:50 | 20240729 | DKA5H2400914 | 73344913 | T-327.529.004-1 |
| 07 | JEL (featuring Clarissa V) | All I Loved (Reprise) | 10:53 | 20240721 | DKA5H2400907 | 73344909 | T-327.528.999-7 |
JELSTUDIO
|
Constellations of Love (Extended version) Type: music EP (Extended Play) ReleaseDate: 20240607 Universal Product Code (UPC-A): 198588275085 GRAMEX Studieliste id: 32953 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL & Udio | Constellations of Love | 02:22 | 20240412 | DKA5H2400420 | 71207597 | T-324.697.341-7 |
| 02 | JEL & Udio | Constellations of Love (Extended version) | 06:18 | 20240531 | DKA5H2400421 | 71207597 | T-324.697.341-7 |
| 03 | JEL & Udio | Constellations of Love (Shadows and Prayers) | 04:18 | 20240531 | DKA5H2400422 | 71207597 | T-324.697.341-7 |
| 04 | JEL & Udio | Constellations of Love (Omnino vacua) | 04:16 | 20240531 | DKA5H2400423 | 71207597 | T-324.697.341-7 |
| 05 | JEL & Udio | Constellations of Love (Echoes of the Hallowed) | 04:04 | 20240531 | DKA5H2400424 | 71207597 | T-324.697.341-7 |
JELSTUDIO
|
polyrhythmic time-travel to February 29, 1888 Type: music album ReleaseDate: 20240229 Universal Product Code (UPC-A): 198391253911 GRAMEX Studieliste id: 30311 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | polyrhythmic time-travel to February 29, 1888 | 16:32 | 20240214 | DKA5H2400201 | 70125560 | T-323.779.514-7 |
| 02 | JEL | only to find the rose is timeless | 16:53 | 20240216 | DKA5H2400202 | 70125561 | T-323.779.515-8 |
| 03 | JEL | timekeeper (LIVE) | 10:11 | 20100419 | DKA5H2400203 | 70125562 | T-323.779.518-1 |
JELSTUDIO
|
The Loch Ness Monster (Original Motion Picture Soundtrack) Type: music album ReleaseDate: 20240121 Universal Product Code (UPC-A): 197190824780 GRAMEX Studieliste id: 29649 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | The Loch Ness Monster (Main Titles) | 04:13 | 2023 | DKA5H2400101 | 69496186 | T-322.956.242-5 |
| 02 | JEL | First night at the Bed & Breakfast (Thin walls) | 03:24 | 2023 | DKA5H2400102 | 69496187 | T-322.956.243-6 |
| 03 | JEL | The strange 'Nessie'-museum (Folklore vs biology) | 01:56 | 2023 | DKA5H2400103 | 69496188 | T-322.956.244-7 |
| 04 | JEL | The unfathomable depths of Loch Ness (Are we gonna die?) | 11:13 | 2023 | DKA5H2400104 | 69496189 | T-322.956.245-8 |
| 05 | JEL | Discovering each other (At the Inverness drum'n'bass club) | 04:28 | 2023 | DKA5H2400105 | 69496190 | T-322.956.246-9 |
| 06 | JEL | Hearts warming by the campfire (Is that 'Nessie' out there?) | 03:44 | 2023 | DKA5H2400106 | 69496191 | T-322.956.247-0 |
| 07 | JEL | The chase (To get data from surveillance buoy number 2) | 04:33 | 2023 | DKA5H2400107 | 69496192 | T-322.956.248-1 |
| 08 | JEL | The Loch Ness Monster (End Credits) | 04:13 | 2023 | DKA5H2400108 | 69496193 | T-322.956.249-2 |
JELSTUDIO
|
skateboard Type: music album ReleaseDate: 20230623 Universal Product Code (UPC-A): 197189154898 GRAMEX Studieliste id: 24580 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | det er dig jeg ka' li' | 05:34 | 2006 | DKA5H2300501 | 65105608 | T-318.373.973-9 |
| 02 | JEL | hempstead high | 09:14 | 2006 | DKA5H2300502 | 65105609 | T-318.373.974-0 |
| 03 | JEL | allez Maria (the Sharapova fan support song) | 06:08 | 2006 | DKA5H2300503 | 65105610 | T-318.373.975-1 |
| 04 | JEL | har du hund? | 04:20 | 2006 | DKA5H2300504 | 65105611 | T-318.373.976-2 |
| 05 | JEL | barn, ræk efter himlen | 06:18 | 2006 | DKA5H2300505 | 65105612 | T-318.373.977-3 |
| 06 | JEL | skateboard | 06:27 | 2006 | DKA5H2300506 | 65105613 | T-318.373.978-4 |
| 07 | JEL | et sted i københavn | 04:35 | 2006 | DKA5H2300507 | 65105614 | T-318.373.979-5 |
| 08 | JEL | godnat-sang | 09:02 | 2006 | DKA5H2300508 | 65105615 | T-318.373.980-8 |
JELSTUDIO
|
computer girls Type: music album ReleaseDate: 20230428 Universal Product Code (UPC-A): 197188723361 GRAMEX Studieliste id: 23634 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL (featuring VOCALOID "Tone Rion") | I Love Selena Gomez | 03:44 | 2012 | DKA5H2300401 | 29956124 | T-912.304.777-8 |
| 02 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | paparazzi | 03:57 | 2012 | DKA5H2300402 | 64135653 | T-316.292.866-3 |
| 03 | JEL (featuring VOCALOID "Tone Rion") | holy mass of saint joan of arc | 03:15 | 2012 | DKA5H2300403 | 64235137 | T-316.721.032-0 |
| 04 | JEL (featuring VOCALOID "Tone Rion") | i want to go to school (so i can have recess) | 04:54 | 2012 | DKA5H2300404 | 29956018 | T-912.304.774-5 |
| 05 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | such a lovely morning (radio mix) | 04:12 | 2013 | DKA5H2300405 | 64135654 | T-316.292.867-4 |
| 06 | JEL (featuring VOCALOID "Tone Rion") | zombie apocalypsis | 03:31 | 2012 | DKA5H2300406 | 64235138 | T-316.721.026-2 |
| 07 | JEL (featuring VOCALOID "Sonika") | OrbiterTribute | 02:59 | 2012 | DKA5H2300407 | 64135655 | T-316.292.869-6 |
| 08 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | Lend me your iPod | 03:19 | 2012 | DKA5H2300408 | 29956099 | T-912.304.776-7 |
| 09 | JEL (featuring VOCALOID "Tone Rion") | ding dong | 04:20 | 2012 | DKA5H2300409 | 64235139 | T-316.721.027-3 |
| 10 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | such a lovely morning | 07:33 | 2013 | DKA5H2300410 | 64135654 | T-316.292.867-4 |
JELSTUDIO
|
friends of repetition (LIVE) Type: music album ReleaseDate: 20230202 Universal Product Code (UPC-A): 197187973262 GRAMEX Studieliste id: 22574 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | the alien tracker | 10:31 | 2009 | DKA5H2300201 | 62882514 | T-315.194.680-0 |
| 02 | JEL | great sioux nation | 10:24 | 2009 | DKA5H2300202 | 62882515 | T-315.194.681-1 |
| 03 | JEL | reeperbahn | 12:58 | 2009 | DKA5H2300203 | 62882516 | T-315.194.682-2 |
| 04 | JEL | chasing a nuclear missile | 09:22 | 2009 | DKA5H2300204 | 62882517 | T-315.194.685-5 |
| 05 | JEL | dreams of a robot | 09:10 | 2009 | DKA5H2300205 | 62882518 | T-315.194.684-4 |
| 06 | JEL | clowns in a circus | 10:31 | 2009 | DKA5H2300206 | 62882519 | T-315.194.686-6 |
| 07 | JEL | blowing up subwoofers | 11:19 | 2009 | DKA5H2300207 | 62882520 | T-315.194.687-7 |
| 08 | JEL | 2 stroke moped | 12:04 | 2009 | DKA5H2300208 | 62882521 | T-315.194.688-8 |
| 09 | JEL | heavy duty containership | 12:16 | 2009 | DKA5H2300209 | 62882522 | T-315.194.689-9 |
| 10 | JEL | the night is young | 15:34 | 2009 | DKA5H2300210 | 62882523 | T-315.194.690-2 |
JELSTUDIO
|
acid rave (LIVE) Type: music album ReleaseDate: 20221111 Universal Product Code (UPC-A): 197187267651 GRAMEX Studieliste id: 20891 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | the trip | 09:40 | 1999 | DKA5H2201201 | 29528356 | T-000.335.111-8 |
| 02 | JEL | black smith | 07:17 | 1999 | DKA5H2201202 | 29529229 | T-000.335.118-5 |
| 03 | JEL | underground sabotage | 05:32 | 1999 | DKA5H2201203 | 29528823 | T-000.335.115-2 |
| 04 | JEL | Venice (romance) | 08:21 | 1999 | DKA5H2201204 | 29528570 | T-000.335.112-9 |
| 05 | JEL | sex rave | 06:10 | 1999 | DKA5H2201205 | 29529158 | T-000.335.117-4 |
| 06 | JEL | when a heart stops | 05:27 | 1999 | DKA5H2201206 | 29528939 | T-000.335.116-3 |
| 07 | JEL | no way out (of the matrix) | 06:53 | 1999 | DKA5H2201207 | 29528274 | T-000.335.110-7 |
| 08 | JEL | LIVE via satellite | 05:27 | 1999 | DKA5H2201208 | 29528657 | T-000.335.113-0 |
| 09 | JEL | new dawn | 05:18 | 2000 | DKA5H2201209 | 61906267 | T-313.468.014-7 |
| 10 | JEL | electronic sleeping pill | 11:27 | 1999 | DKA5H2201210 | 29438493 | T-000.335.114-1 |
JELSTUDIO
|
theROOM LIVE Type: music album ReleaseDate: 20220727 Universal Product Code (UPC-A): 196925421607 GRAMEX Studieliste id: 19410 Info: This is a commercial release for world-wide digital distribution |
|||||||
| TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
| 01 | JEL | sad attitude | 02:54 | 1994 | DKA5H2200701 | 60638677 | T-311.448.447-4 |
| 02 | JEL | on a summer's day | 03:04 | 1994 | DKA5H2200702 | 60605635 | T-311.396.990-3 |
| 03 | JEL | fluffy clouds | 03:57 | 1994 | DKA5H2200703 | 60605638 | T-311.396.993-6 |
| 04 | JEL | the first-94 | 02:03 | 1994 | DKA5H2200704 | 60605636 | T-311.396.991-4 |
| 05 | JEL | just don't | 05:13 | 1994 | DKA5H2200705 | 60605637 | T-311.396.992-5 |
| 06 | JEL | so you said | 05:01 | 1994 | DKA5H2200706 | 60638680 | T-311.448.450-9 |
JELSTUDIO
|
