JELSTUDIO // releases
(not complete)
latest revision
(YYYYMMDD - hh:mm)
bookmarks, albums:
All I Loved (digital version)
All I Loved (dubplate version)
Constellations of Love (Extended version)
polyrhythmic time-travel to February 29, 1888
The Loch Ness Monster (Original Motion Picture Soundtrack)
skateboard
computer girls
friends of repetition (LIVE)
acid rave (LIVE)
theROOM LIVE
theROOM
Seraph
BUTTERMILK
BUTTERMILKdemo
bookmarks, singles:
various singles
JELSTUDIO
All I Loved (digital version) Type: music album ReleaseDate: 20240929 Universal Product Code (UPC-A): 198846245522 GRAMEX Studieliste id: 36417 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL (featuring Clarissa V) | All I Loved | 10:34 | 20240710 | DKA5H2400901 | 73344909 | T-327.528.999-7 |
02 | JEL (featuring Clarissa V) | Louder | 7:35 | 20240714 | DKA5H2400902 | 73344910 | T-327.529.001-8 |
03 | JEL (featuring Clarissa V) | Clarissa tells a ghost story | 8:57 | 20221007 | DKA5H2400916 | 61752292 | T-312.941.177-0 |
04 | JEL (featuring Clarissa V) | Memory | 16:47 | 20240712 | DKA5H2400903 | 73344911 | T-327.529.003-0 |
05 | JEL (featuring Clarissa V) | Broken Hearted | 8:01 | 20240719 | DKA5H2400904 | 73344912 | T-327.529.005-2 |
06 | JEL (featuring Clarissa V) | Who's There? | 10:50 | 20240729 | DKA5H2400905 | 73344913 | T-327.529.004-1 |
07 | JEL (featuring Clarissa V) | All I Loved (Reprise) | 10:53 | 20240721 | DKA5H2400915 | 73344909 | T-327.528.999-7 |
JELSTUDIO
All I Loved (dubplate version) Type: music album ReleaseDate: 20240919 Universal Product Code (UPC-A): 198846153896 GRAMEX Studieliste id: 36220 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL (featuring Clarissa V) | All I Loved | 10:38 | 20240710 | DKA5H2400908 | 73344909 | T-327.528.999-7 |
02 | JEL (featuring Clarissa V) | Louder | 7:36 | 20240714 | DKA5H2400909 | 73344910 | T-327.529.001-8 |
03 | JEL (featuring Clarissa V) | Clarissa tells a ghost story | 8:57 | 20221007 | DKA5H2400910 | 61752292 | T-312.941.177-0 |
04 | JEL (featuring Clarissa V) | Memory | 16:47 | 20240712 | DKA5H2400911 | 73344911 | T-327.529.003-0 |
05 | JEL (featuring Clarissa V) | Broken Hearted | 8:01 | 20240719 | DKA5H2400912 | 73344912 | T-327.529.005-2 |
06 | JEL (featuring Clarissa V) | Who's There? | 10:50 | 20240729 | DKA5H2400914 | 73344913 | T-327.529.004-1 |
07 | JEL (featuring Clarissa V) | All I Loved (Reprise) | 10:53 | 20240721 | DKA5H2400907 | 73344909 | T-327.528.999-7 |
JELSTUDIO
Constellations of Love (Extended version) Type: music EP (Extended Play) ReleaseDate: 20240607 Universal Product Code (UPC-A): 198588275085 GRAMEX Studieliste id: 32953 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL & Udio | Constellations of Love | 2:22 | 20240412 | DKA5H2400420 | 71207597 | T-324.697.341-7 |
02 | JEL & Udio | Constellations of Love (Extended version) | 6:18 | 20240531 | DKA5H2400421 | 71207597 | T-324.697.341-7 |
03 | JEL & Udio | Constellations of Love (Shadows and Prayers) | 4:18 | 20240531 | DKA5H2400422 | 71207597 | T-324.697.341-7 |
04 | JEL & Udio | Constellations of Love (Omnino vacua) | 4:16 | 20240531 | DKA5H2400423 | 71207597 | T-324.697.341-7 |
05 | JEL & Udio | Constellations of Love (Echoes of the Hallowed) | 4:04 | 20240531 | DKA5H2400424 | 71207597 | T-324.697.341-7 |
JELSTUDIO
polyrhythmic time-travel to February 29, 1888 Type: music album ReleaseDate: 20240229 Universal Product Code (UPC-A): 198391253911 GRAMEX Studieliste id: 30311 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | polyrhythmic time-travel to February 29, 1888 | 16:32 | 20240214 | DKA5H2400201 | 70125560 | T-323.779.514-7 |
02 | JEL | only to find the rose is timeless | 16:53 | 20240216 | DKA5H2400202 | 70125561 | T-323.779.515-8 |
03 | JEL | timekeeper (LIVE) | 10:11 | 20100419 | DKA5H2400203 | 70125562 | T-323.779.518-1 |
JELSTUDIO
The Loch Ness Monster (Original Motion Picture Soundtrack) Type: music album ReleaseDate: 20240121 Universal Product Code (UPC-A): 197190824780 GRAMEX Studieliste id: 29649 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | The Loch Ness Monster (Main Titles) | 4:13 | 2023 | DKA5H2400101 | 69496186 | T-322.956.242-5 |
02 | JEL | First night at the Bed & Breakfast (Thin walls) | 3:24 | 2023 | DKA5H2400102 | 69496187 | T-322.956.243-6 |
03 | JEL | The strange 'Nessie'-museum (Folklore vs biology) | 1:56 | 2023 | DKA5H2400103 | 69496188 | T-322.956.244-7 |
04 | JEL | The unfathomable depths of Loch Ness (Are we gonna die?) | 11:13 | 2023 | DKA5H2400104 | 69496189 | T-322.956.245-8 |
05 | JEL | Discovering each other (At the Inverness drum'n'bass club) | 4:28 | 2023 | DKA5H2400105 | 69496190 | T-322.956.246-9 |
06 | JEL | Hearts warming by the campfire (Is that 'Nessie' out there?) | 3:44 | 2023 | DKA5H2400106 | 69496191 | T-322.956.247-0 |
07 | JEL | The chase (To get data from surveillance buoy number 2) | 4:33 | 2023 | DKA5H2400107 | 69496192 | T-322.956.248-1 |
08 | JEL | The Loch Ness Monster (End Credits) | 4:13 | 2023 | DKA5H2400108 | 69496193 | T-322.956.249-2 |
JELSTUDIO
skateboard Type: music album ReleaseDate: 20230623 Universal Product Code (UPC-A): 197189154898 GRAMEX Studieliste id: 24580 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | det er dig jeg ka' li' | 5:34 | 2006 | DKA5H2300501 | 65105608 | T-318.373.973-9 |
02 | JEL | hempstead high | 9:14 | 2006 | DKA5H2300502 | 65105609 | T-318.373.974-0 |
03 | JEL | allez Maria (the Sharapova fan support song) | 6:08 | 2006 | DKA5H2300503 | 65105610 | T-318.373.975-1 |
04 | JEL | har du hund? | 4:20 | 2006 | DKA5H2300504 | 65105611 | T-318.373.976-2 |
05 | JEL | barn, ræk efter himlen | 6:18 | 2006 | DKA5H2300505 | 65105612 | T-318.373.977-3 |
06 | JEL | skateboard | 6:27 | 2006 | DKA5H2300506 | 65105613 | T-318.373.978-4 |
07 | JEL | et sted i københavn | 4:35 | 2006 | DKA5H2300507 | 65105614 | T-318.373.979-5 |
08 | JEL | godnat-sang | 9:02 | 2006 | DKA5H2300508 | 65105615 | T-318.373.980-8 |
JELSTUDIO
computer girls Type: music album ReleaseDate: 20230428 Universal Product Code (UPC-A): 197188723361 GRAMEX Studieliste id: 23634 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL (featuring VOCALOID "Tone Rion") | I Love Selena Gomez | 3:44 | 2012 | DKA5H2300401 | 29956124 | T-912.304.777-8 |
02 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | paparazzi | 3:57 | 2012 | DKA5H2300402 | 64135653 | T-316.292.866-3 |
03 | JEL (featuring VOCALOID "Tone Rion") | holy mass of saint joan of arc | 3:15 | 2012 | DKA5H2300403 | 64235137 | T-316.721.032-0 |
04 | JEL (featuring VOCALOID "Tone Rion") | i want to go to school (so i can have recess) | 4:54 | 2012 | DKA5H2300404 | 29956018 | T-912.304.774-5 |
05 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | such a lovely morning (radio mix) | 4:12 | 2013 | DKA5H2300405 | 64135654 | T-316.292.867-4 |
06 | JEL (featuring VOCALOID "Tone Rion") | zombie apocalypsis | 3:31 | 2012 | DKA5H2300406 | 64235138 | T-316.721.026-2 |
07 | JEL (featuring VOCALOID "Sonika") | OrbiterTribute | 2:59 | 2012 | DKA5H2300407 | 64135655 | T-316.292.869-6 |
08 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | Lend me your iPod | 3:19 | 2012 | DKA5H2300408 | 29956099 | T-912.304.776-7 |
09 | JEL (featuring VOCALOID "Tone Rion") | ding dong | 4:20 | 2012 | DKA5H2300409 | 64235139 | T-316.721.027-3 |
10 | JEL (featuring VOCALOIDs "Tone Rion" and "Sonika") | such a lovely morning | 7:33 | 2013 | DKA5H2300410 | 64135654 | T-316.292.867-4 |
JELSTUDIO
friends of repetition (LIVE) Type: music album ReleaseDate: 20230202 Universal Product Code (UPC-A): 197187973262 GRAMEX Studieliste id: 22574 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | the alien tracker | 10:31 | 2009 | DKA5H2300201 | 62882514 | T-315.194.680-0 |
02 | JEL | great sioux nation | 10:24 | 2009 | DKA5H2300202 | 62882515 | T-315.194.681-1 |
03 | JEL | reeperbahn | 12:58 | 2009 | DKA5H2300203 | 62882516 | T-315.194.682-2 |
04 | JEL | chasing a nuclear missile | 09:22 | 2009 | DKA5H2300204 | 62882517 | T-315.194.685-5 |
05 | JEL | dreams of a robot | 09:10 | 2009 | DKA5H2300205 | 62882518 | T-315.194.684-4 |
06 | JEL | clowns in a circus | 10:31 | 2009 | DKA5H2300206 | 62882519 | T-315.194.686-6 |
07 | JEL | blowing up subwoofers | 11:19 | 2009 | DKA5H2300207 | 62882520 | T-315.194.687-7 |
08 | JEL | 2 stroke moped | 12:04 | 2009 | DKA5H2300208 | 62882521 | T-315.194.688-8 |
09 | JEL | heavy duty containership | 12:16 | 2009 | DKA5H2300209 | 62882522 | T-315.194.689-9 |
10 | JEL | the night is young | 15:34 | 2009 | DKA5H2300210 | 62882523 | T-315.194.690-2 |
JELSTUDIO
acid rave (LIVE) Type: music album ReleaseDate: 20221111 Universal Product Code (UPC-A): 197187267651 GRAMEX Studieliste id: 20891 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | the trip | 09:40 | 1999 | DKA5H2201201 | 29528356 | T-000.335.111-8 |
02 | JEL | black smith | 07:17 | 1999 | DKA5H2201202 | 29529229 | T-000.335.118-5 |
03 | JEL | underground sabotage | 05:32 | 1999 | DKA5H2201203 | 29528823 | T-000.335.115-2 |
04 | JEL | Venice (romance) | 08:21 | 1999 | DKA5H2201204 | 29528570 | T-000.335.112-9 |
05 | JEL | sex rave | 06:10 | 1999 | DKA5H2201205 | 29529158 | T-000.335.117-4 |
06 | JEL | when a heart stops | 05:27 | 1999 | DKA5H2201206 | 29528939 | T-000.335.116-3 |
07 | JEL | no way out (of the matrix) | 06:53 | 1999 | DKA5H2201207 | 29528274 | T-000.335.110-7 |
08 | JEL | LIVE via satellite | 05:27 | 1999 | DKA5H2201208 | 29528657 | T-000.335.113-0 |
09 | JEL | new dawn | 05:18 | 2000 | DKA5H2201209 | 61906267 | T-313.468.014-7 |
10 | JEL | electronic sleeping pill | 11:27 | 1999 | DKA5H2201210 | 29438493 | T-000.335.114-1 |
JELSTUDIO
theROOM LIVE Type: music album ReleaseDate: 20220727 Universal Product Code (UPC-A): 196925421607 GRAMEX Studieliste id: 19410 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | sad attitude | 2:54 | 1994 | DKA5H2200701 | 60638677 | T-311.448.447-4 |
02 | JEL | on a summer's day | 3:04 | 1994 | DKA5H2200702 | 60605635 | T-311.396.990-3 |
03 | JEL | fluffy clouds | 3:57 | 1994 | DKA5H2200703 | 60605638 | T-311.396.993-6 |
04 | JEL | the first-94 | 2:03 | 1994 | DKA5H2200704 | 60605636 | T-311.396.991-4 |
05 | JEL | just don't | 5:13 | 1994 | DKA5H2200705 | 60605637 | T-311.396.992-5 |
06 | JEL | so you said | 5:01 | 1994 | DKA5H2200706 | 60638680 | T-311.448.450-9 |
JELSTUDIO
theROOM Type: music album ReleaseDate: 20220720 Universal Product Code (UPC-A): 196925347570 GRAMEX Studieliste id: 19195 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | danger is our way | 3:24 | 1994 | DKA5H2200501 | 60605634 | T-311.396.989-0 |
02 | JEL | on a summer's day | 3:07 | 1994 | DKA5H2200502 | 60605635 | T-311.396.990-3 |
03 | JEL | sad attitude | 3:05 | 1994 | DKA5H2200503 | 60638677 | T-311.448.447-4 |
04 | JEL | the dad | 2:32 | 1994 | DKA5H2200504 | 60638678 | T-311.448.448-5 |
05 | JEL | the first-94 | 2:03 | 1994 | DKA5H2200505 | 60605636 | T-311.396.991-4 |
06 | JEL | die | 5:10 | 1994 | DKA5H2200506 | 60638679 | T-311.448.449-6 |
07 | JEL | just don't | 3:15 | 1994 | DKA5H2200507 | 60605637 | T-311.396.992-5 |
08 | JEL | so you said | 4:02 | 1994 | DKA5H2200508 | 60638680 | T-311.448.450-9 |
09 | JEL | fluffy clouds | 4:01 | 1994 | DKA5H2200509 | 60605638 | T-311.396.993-6 |
10 | JEL | the good watch | 2:57 | 1994 | DKA5H2200510 | 60605639 | T-311.396.994-7 |
11 | JEL | 110 volts | 7:00 | 1994 | DKA5H2200511 | 60605640 | T-311.396.995-8 |
JELSTUDIO
Seraph Type: music album ReleaseDate: 20220429 Universal Product Code (UPC-A): 196626879646 GRAMEX Studieliste id: 18168 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | intro | 4:21 | 1995 | DKA5H2200301 | 59443644 | T-310.198.190-8 |
02 | JEL | nothing matters | 4:24 | 1997 | DKA5H2200302 | 59443646 | T-310.198.192-0 |
03 | JEL | amuse (unplugged) | 1:59 | 1995 | DKA5H2200303 | 8411271 | T-010.170.162-5 |
04 | JEL | seraph | 5:07 | 1997 | DKA5H2200304 | 59443647 | T-310.198.194-2 |
05 | JEL | passed & lonely | 3:25 | 1991 | DKA5H2200305 | 59443648 | T-310.198.193-1 |
06 | JEL | arabian nights | 5:10 | 1997 | DKA5H2200306 | 59443649 | T-310.198.195-3 |
07 | JEL | the thing (movie theme) | 3:13 | 1994 | DKA5H2200307 | 9586997 | T-910.260.759-0 |
08 | JEL | mind flowers | 5:13 | 1997 | DKA5H2200308 | 59443650 | T-310.198.196-4 |
09 | JEL | once she was | 5:40 | 1997 | DKA5H2200309 | 59443652 | T-310.198.198-6 |
10 | JEL | when the time comes | 5:55 | 1997 | DKA5H2200310 | 59443651 | T-310.198.197-5 |
11 | JEL | outro | 3:20 | 1995 | DKA5H2200311 | 59443653 | T-310.198.200-3 |
JELSTUDIO
BUTTERMILK Type: music album ReleaseDate: 20220321 Universal Product Code (UPC-A): 196626442314 GRAMEX Studieliste id: 16851 Info: This is a commercial release for world-wide digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | Ode to my lonely friend | 5:08 | 1996 | DKA5H2200101 | 30104720 | T-001.661.401-9 |
02 | JEL | A tiny moment of happiness | 4:06 | 1996 | DKA5H2200102 | 30104834 | T-001.661.403-1 |
03 | JEL | You've got to stay alive | 3:44 | 1996 | DKA5H2200103 | 30104996 | T-001.661.405-3 |
04 | JEL | Buttermilk | 4:47 | 1995 | DKA5H2200104 | 30104638 | T-001.661.400-8 |
05 | JEL | Old age | 4:37 | 1995 | DKA5H2200105 | 30105124 | T-001.661.407-5 |
06 | JEL | What have you left for me? | 6:41 | 1996 | DKA5H2200106 | 30105350 | T-909.071.364-7 |
07 | JEL | SingleWhiteFemale | 4:06 | 1993 | DKA5H2200107 | 30105430 | T-001.661.409-7 |
08 | JEL | VisuAge | 3:15 | 1996 | DKA5H2200108 | 30105533 | T-909.071.365-8 |
09 | JEL | Goodbye! | 5:28 | 1995 | DKA5H2200109 | 30105645 | T-001.661.411-1 |
10 | JEL | Unity | 4:24 | 1993 | DKA5H2200110 | 58233063 | T-308.795.819-4 |
11 | JEL | Burial song | 5:49 | 1996 | DKA5H2200111 | 30105748 | T-001.661.412-2 |
12 | JEL | Passover | 5:26 | 1995 | DKA5H2200112 | 487203 | T-010.184.493-2 |
JELSTUDIO
BUTTERMILK Type: music album ReleaseDate: 19960321 Universal Product Code (UPC-A): (void, no UPC assigned) NCB registration: (C) and (P) Jacob Larsen 1996, Katalognr. JELMD-39-1 Info: This is a NonCommercial Demo released on minidisc only (printed in 5 copies) with no digital distribution |
|||||||
TrackNumber | Artist | TrackTitle | RunningTime | RecordingDate | ISRC | KODA Musical Work Code | ISWC (International Standard Musical Work Code) |
01 | JEL | Ode to my lonely friend | 5:05 | 1996 | - | 30104720 | T-001.661.401-9 |
02 | JEL | A tiny moment of happiness | 4:05 | 1996 | - | 30104834 | T-001.661.403-1 |
03 | JEL | You've got to stay alive | 3:22 | 1996 | - | 30104996 | T-001.661.405-3 |
04 | JEL | Remembering | 2:51 | 1991 | - | 30105088 | T-001.661.406-4 |
05 | JEL | Old age | 4:27 | 1995 | - | 30105124 | T-001.661.407-5 |
06 | JEL | What have you left for me? | 6:33 | 1996 | - | 30105350 | T-909.071.364-7 |
07 | JEL | SingleWhiteFemale | 4:10 | 1993 | - | 30105430 | T-001.661.409-7 |
08 | JEL | VisuAge | 3:18 | 1996 | - | 30105533 | T-909.071.365-8 |
09 | JEL | VisuAge (recorded LIVE during studio-rehearsal) | 2:04 | - | - | - | - |
10 | JEL | Goodbye! | 5:29 | 1995 | - | 30105645 | T-001.661.411-1 |
11 | JEL | Burial song | 5:59 | 1996 | 30105748 | T-001.661.412-2 |
JELSTUDIO
various singles Type: music singles Info: This is a list of commercial single-releases for world-wide digital distribution. The list is sorted top-down latest to earliest release) Abbreviations: Release: ReleaseDate Time: RunningTime RecDate: RecordingDate ISRC: International Standard Recording Code KODA: KODA Musical Work Code ISWC: International Standard Musical Work Code UPC-A: Universal Product Code GRAMEX: GRAMEX Studieliste ID |
|||||||||
Release | Artist | TrackTitle | Time | RecDate | ISRC | KODA | ISWC | UPC-A | GRAMEX |
20240818 | JEL | single white female (2024 club version) | 11:48 | 20240725 | DKA5H2401001 | 30105430 | T-001.661.409-7 | 198588851258 | 35095 |
20240818 | JEL | single white female (1993 album version) | 4:06 | 1993???? | DKA5H2200107 | 30105430 | T-001.661.409-7 | 198588851258 | 35095 |
20240818 | JEL | single white female (2024 radio version) | 3:12 | 20240726 | DKA5H2401002 | 30105430 | T-001.661.409-7 | 198588851258 | 35095 |
20240726 | JEL | die verdammten weinen nie | 7:56 | 20080127 | DKA5H2400808 | 72561027 | T-326.305.077-3 | 198588629932 | 34501 |
20240420 | JEL & Udio | Constellations of Love | 2:22 | 20240412 | DKA5H2400420 | 71207597 | T-324.697.341-7 | 198391816246 | 32137 |
20240412 | JEL | 88th dance of emperor Ming (Extended Tiananmen Square Version) | 7:47 | 20240312 | DKA5H2400302 | 70863935 | T-324.389.793-6 | 198391648168 | 30791 |
20240412 | JEL | 88th dance of emperor Ming | 3:43 | 20101002 | DKA5H2400301 | 70863935 | T-324.389.793-6 | 198391648168 | 30791 |
20231218 | JEL | a fisherman's farewell (Crying ARP Odyssey version) | 6:27 | 20231202 | DKA5H2300702 | 68733557 | T-322.469.099-3 | 197190567786 | 27779 |
20231218 | JEL | a fisherman's farewell | 8:47 | 20100916 | DKA5H2300701 | 68733557 | T-322.469.099-3 | 197190567786 | 27779 |
20230911 | JEL | i wanna go home (part1) | 5:53 | 20120815 | DKA5H2300110 | 66605709 | T-320.625.012-2 | 197189662355 | 25347 |
20230911 | JEL | i wanna go home (part2) | 6:03 | 20120816 | DKA5H2300101 | 66605710 | T-320.625.014-4 | 197189662355 | 25347 |
20230321 | JEL (featuring Stephanie Rubin) | voice chat (club mix) | 9:16 | 20001222 | DKA5H2300302 | 29906393 | T-000.360.278-5 | 197188237349 | 23081 |
20230321 | JEL (featuring Stephanie Rubin) | voice chat (radio edit) | 2:14 | 20001222 | DKA5H2300301 | 29906393 | T-000.360.278-5 | 197188237349 | 23081 |
20221213 | JEL | milkyway (club mix) | 6:28 | 20091009 | DKA5H2201302 | 61278758 | T-312.434.189-1 | 197187600809 | 22029 |
20221213 | JEL | milkyway | 3:23 | 20090427 | DKA5H2201301 | 61278758 | T-312.434.189-1 | 197187600809 | 22029 |
20221101 | JEL | something wonderful (club mix) | 10:09 | 20020309 | DKA5H2201102 | 29597712 | T-000.392.312-3 | 197187202218 | 20797 |
20221101 | JEL | something wonderful | 4:48 | 20020309 | DKA5H2201101 | 29597712 | T-000.392.312-3 | 197187202218 | 20797 |
20221014 | JEL | Clarissa tells a ghost story (instrumental) | 8:57 | 20221007 | DKA5H2201002 | 61752292 | T-312.941.177-0 | 197187082063 | 20663 |
20221014 | JEL (featuring Clarissa V) | Clarissa tells a ghost story | 8:57 | 20221007 | DKA5H2201001 | 61752292 | T-312.941.177-0 | 197187082063 | 20663 |
20220921 | JEL | han er manden | 5:59 | 20090408 | DKA5H2200901 | 61278756 | T-312.434.185-7 | 196925769266 | 20048 |
20220819 | JEL | one small day (club mix) | 12:00 | 20091022 | DKA5H2200802 | 60890388 | T-311.764.003-2 | 196925556866 | 19594 |
20220819 | JEL | one small day | 2:35 | 20090422 | DKA5H2200801 | 60890388 | T-311.764.003-2 | 196925556866 | 19594 |
20220530 | JEL | i need you (original demo version) | 1:41 | 20100113 | DKA5H2200402 | 59800600 | T-310.536.611-4 | 196925017695 | 18416 |
20220530 | JEL | i need you | 3:16 | 20100113 | DKA5H2200401 | 59800600 | T-310.536.611-4 | 196925017695 | 18416 |
20220414 | JEL | stay true to who you are | 2:02 | 20090802 | DKA5H2200201 | 58519594 | T-309.120.246-5 | 196626795984 | 17636 |
JELSTUDIO
Intentionally blank Intentionally blank |
Intentionally blank |
JEL
No funk, no nonsense. Some like it harder.